19.7 °C
Mostly Clear
Feels like: 20.6 °C
| High | Low |
| 19.8 °C | 16.1 °C |
NE Bora
36°
| Speed | Gust | ||
| 1.9 | 2.7 | ||
| m/s | |||
| Barometer | |
| Dew Point | 16.6 °C |
| Humidity | 82% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 9.65606 km |
| Cloud Cover | 19% |
| PM2.5 | 5 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.8 °C | Low: | 16.1 °C |
| Average Wind: | 1.2 m/s | Highest Wind: | 3.1 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 34.9 °C | Low: | 13.6 °C |
| Average Wind: | 1.5 m/s | Highest Wind: | 13.4 m/s |
| Total Rain: | 207.6 mm | Highest Rate: | 200.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


