9.8 °C
Mostly Clear
Feels like: 7.7 °C
| High | Low |
| 9.8 °C | 1.4 °C |
ENE Bora
61°
| Speed | Gust | ||
| 1.2 | 3.6 | ||
| m/s | |||
| Barometer | |
| Dew Point | 4.3 °C |
| Humidity | 69% |
| Rain | 0.2 mm 0.0 mm/hr |
| Visibility | 9.65606 km |
| Cloud Cover | 19% |
| PM2.5 | 3 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.8 °C | Low: | 1.4 °C |
| Average Wind: | 0.9 m/s | Highest Wind: | 3.6 m/s |
| Today's Rain: | 0.2 mm | Highest Rate: | 0.8 mm/hr |
| High: | 19.1 °C | Low: | 1.4 °C |
| Average Wind: | 1.2 m/s | Highest Wind: | 10.7 m/s |
| Total Rain: | 141.4 mm | Highest Rate: | 108.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


